| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Coming soon |
| Size | Dimensions | 102 x 60.5 x 14.5 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 256MB flash memory and 128MB RAM - Marvell Tavor 624MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTTP / WAP 2.0 | |
| Games | Yes | |
| Colors | Black, White | |
| Camera | 2 MP, 1600x1200 pixels, video (QVGA@24fps) | |
| - Built-in GPS receiver with SiRF StarIII chipset - Windows Media Player - Java MIDP 2.0 - Organizer - World Clock - Calculator - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
No comments:
Post a Comment