Outgoing call type | 24 hour flat rate (Tk/min) | ||
To Citycell | 0.25 (60 sec. pulse) | ||
To other operators | 0.98 (60 sec. pulse) | ||
BTCL (Local,NWD) | 0.98 (30 sec. pulse) | ||
ISD, E-ISD | BTCL charge | ||
FnF (to other operators) | 0.90 (30 sec. pulse) | ||
SMS type | 24 hour flat rate (Tk/SMS) | ||
To Citycell | 0.40 | ||
To other operators | 0.90 | ||
International SMS | 2.50 |
Sunday, October 19, 2008
Citycell One tariff chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment